Σήμερα στο Γλέντι σας παρουσιάζουμε κάποια στατιστικά δεδομένα που ίσως θα θέλατε να γνωρίζετε. Πέραν από την προσωπική γνώση που θα αποκτήσετε, θα σας βοηθήσει και κατά τη διάρκεια επιτραπέζιων παιχνιδιών τύπου Trivial Pursuit! Διαβάστε, λοιπόν, για τις μεγαλύτερες χώρες στον κόσμο όσον αφορά τον πληθυσμό, την έκταση και το κατά κεφαλήν ακαθάριστο εισόδημα.
ΣΕ ΠΛΗΘΥΣΜΟ
- China - 1,330,044,544
- India - 1,147,995,904
- United States - 303,824,640
- Indonesia - 237,512,352
- Brazil - 196,342,592
- Pakistan - 172,800,048
- Bangladesh - 153,546,896
- Nigeria - 146,255,312
- Russia - 140,702,096
- Japan - 127,288,416
- Mexico - 109,955,400
- Philippines - 96,061,680
- Vietnam - 86,116,560
- Ethiopia - 82,544,840
- Germany - 82,369,552
- Egypt - 81,713,520
- Turkey - 71,892,808
- Democratic Republic of the Congo - 66,514,504
- Iran - 65,875,224
- Thailand - 65,493,296
- France - 64,057,792
- United Kingdom - 60,943,912
- Italy - 58,145,320
ΣΕ ΕΚΤΑΣΗ
- Russia: 17,075,200 km2 (6,591,027 mi2)
- Canada: 9,984,670 km2 (3,854,082 mi2)
- United States: 9,631,418 km2 (3,717,727 mi2)
- China: 9,596,960 km2 (3,704,426 mi2)
- Brazil: 8,511,965 km2 (3,285,618 mi2)
- Australia: 7,686,850 km2 (2,967,124 mi2)
- India: 3,287,590 km2 (1,269,009 mi2)
- Argentina: 2,766,890 km2 (1,068,019 mi2)
- Kazakhstan: 2,717,300 km2 (1,048,877 mi2)
- Sudan: 2,505,810 km2 (967,243 mi2)
- Algeria: 2,381,740 km2 (919,352 mi2)
- Congo, Democratic Republic of the: 2,345,410 km2(905,328 mi2)
- Mexico: 1,972,550 km2 (761,404 mi2)
- Saudi Arabia: 1,960,582 km2 (756,785 mi2)
- Indonesia: 1,919,440 km2 (740,904 mi2)
- Libya: 1,759,540 km2 (679,182 mi2)
- Iran: 1,648,000 km2 (636,128 mi2)
- Mongolia: 1,564,116 km2 (603,749 mi2)
- Peru: 1,285,220 km2 (496,095 mi2)
- Chad: 1,284,000 km2 (495,624 mi2)
ΚΑΤΑ ΚΕΦΑΛΗΝ ΑΚΑΘΑΡΙΣΤΟ ΕΙΣΟΔΗΜΑ (GDP)
1 | Liechtenstein | 122,100 | 2007 est. |
2 | Qatar | 121,400 | 2009 est. |
3 | Luxembourg | 77,600 | 2009 est. |
- | Bermuda | 69,900 | 2004 est. |
4 | Norway | 59,300 | 2009 est. |
- | Jersey | 57,000 | 2005 est. |
5 | Kuwait | 55,800 | 2009 est. |
6 | Singapore | 50,300 | 2009 est. |
7 | Brunei | 50,100 | 2009 est. |
8 | United States | 46,400 | 2009 est. |
- | Guernsey | 44,600 | 2005 est. |
- | Cayman Islands | 43,800 | 2004 est. |
- | Hong Kong | 42,700 | 2009 est. |
9 | Andorra | 42,500 | 2007 est. |
10 | Ireland | 42,200 | 2009 est. |
11 | San Marino | 41,900 | 2007 est. |
12 | United Arab Emirates | 41,800 | 2009 est. |
13 | Switzerland | 41,600 | 2009 est. |
14 | Iceland | 39,800 | 2009 est. |
15 | Austria | 39,400 | 2009 est. |
16 | Netherlands | 39,000 | 2009 est. |
- | Virgin Islands, British | 38,500 | 2004 est. |
17 | Australia | 38,500 | 2009 est. |
18 | Bahrain | 38,400 | 2009 est. |
19 | Canada | 38,400 | 2009 est. |
- | Gibraltar | 38,200 | 2005 est. |
20 | Sweden | 36,800 | 2009 est. |
21 | Belgium | 36,600 | 2009 est. |
22 | Denmark | 36,200 | 2009 est. |
23 | Equatorial Guinea | 36,100 | 2009 est. |
- | Falkland Islands | 35,400 | 2002 est. |
24 | United Kingdom | 35,400 | 2009 est. |
- | Isle of Man | 35,000 | 2005 est. |
25 | Finland | 34,900 | 2009 est. |
- | Greenland | 34,700 | 2007 est. |
26 | Germany | 34,200 | 2009 est. |
27 | Spain | 33,700 | 2009 est. |
28 | France | 32,800 | 2009 est. |
- | European Union | 32,700 | 2009 est. |
29 | Japan | 32,600 | 2009 est. |
30 | Greece | 32,100 | 2009 est. |
κρατήστε σημειώσεις για το Τρίβιαλ !
ΑπάντησηΔιαγραφή